Panel Events
Event types
Full list of panel event types, their meaning, payloads, and server follow-up actions.
Event type categories
| Range | Category | Meaning |
|---|---|---|
0-99 | Uncategorized | Generic/system-level events that are not tied to a specific domain entity. |
100-199 | Application events | Events about application-level state changes. |
200-299 | License events | Events about license lifecycle and license policy changes. |
300-399 | App-user events | Events about credential account (application user) lifecycle and policy changes. |
Panel event type table
| Value | Event | When it is sent | Payload | Server follow-up |
|---|---|---|---|---|
0 | None | Reserved value. Not emitted as a real event. | Omitted. | None. |
1 | Disconnect | Session was explicitly disconnected from panel, or panel deleted the owning account of the application. | Omitted. | Connection closes with code 4100 (disconnected from panel). |
2 | SubscriptionExpired | Session subscription timer reached expiration time. | Omitted. | No forced disconnect. |
100 | AppDeleted | Current application was deleted from panel. | Omitted. | Connection closes with code 4102 (application deleted). |
101 | AppPaused | Current application was paused from panel. | Omitted. | Connection closes with code 4101 (application paused). |
102 | AppVersionChanged | Application version was changed from panel. | { "version": string } | No forced disconnect. |
200 | LicenseClientIDReset | Client binding for current license was reset from panel. | Omitted. | No forced disconnect. |
201 | LicenseBlacklisted | Current license was blacklisted from panel. | Omitted. | Session authorization is cleared. |
202 | LicenseUnblacklisted | Current license was removed from blacklist. | Omitted. | No forced disconnect. |
203 | LicenseReinitialized | Current license was reinitialized from panel. | Omitted. | Session authorization is cleared. |
204 | LicenseDeleted | Current license was deleted (single-license or bulk operation). | Omitted. | No forced disconnect. |
205 | LicensePaused | License was paused (single-license or bulk operation). | Omitted. | No forced disconnect. |
206 | LicenseUnpaused | License was unpaused (single-license or bulk operation). | Omitted. | No forced disconnect. |
207 | LicenseDurationExtended | License duration was extended (single-license or bulk operation). | { "duration_seconds": int64 } | No forced disconnect. |
300 | AppUserDeleted | Application user was deleted (single-user or bulk app-user delete operation). | Omitted. | Credential-based authorization is cleared for affected session. |
301 | AppUserDurationExtended | Application user duration was extended. | { "duration_seconds": int64 } | No forced disconnect. |
302 | AppUserClientIDReset | Application user client_id binding was reset from panel. | Omitted. | No forced disconnect. |
Payload schema notes
content is present only for specific event types:
Prop
Type
For all other event types, content is omitted.
Practical handling strategy
- Treat
event_typeas primary routing key in client handlers. - For
Disconnect,AppDeleted,AppPaused, expect immediate connection close after event packet. - For
LicenseBlacklisted,LicenseReinitialized,AppUserDeleted, refresh local auth state because server invalidates authorization context. - For
SubscriptionExpired, treat subscription/license data as expired and re-check current auth state.